The Chart Goes Something Like This:- (Given Below)
Daily Investment Amount | Total Amount Invested |
Rs. 2 | Rs. 2 |
Rs. 4 | Rs. 6 |
Rs. 6 | Rs. 12 |
Rs. 8 | Rs. 20 |
Rs. 10 | Rs. 30 |
Rs. 12 | Rs. 42 |
…. | …. |
Rs. 730 | Rs. 1,32,900 |
The Chart Goes Something Like This:- (Given Below)
Daily Investment Amount | Total Amount Invested |
Rs. 2 | Rs. 2 |
Rs. 4 | Rs. 6 |
Rs. 6 | Rs. 12 |
Rs. 8 | Rs. 20 |
Rs. 10 | Rs. 30 |
Rs. 12 | Rs. 42 |
…. | …. |
Rs. 730 | Rs. 1,32,900 |
0 Comments